Марина Евдокимовна
- Married name: Марина Евдокимовна Казанская
b. 1770 · Female
Facts
| Event | Date | Place | Details |
|---|---|---|---|
| Born | 1770 | ||
| Birth of a child | 1796 (age 26) | ||
| Birth of a child | 1797 (age 27) | ||
| Birth of a child | 1803 (age 33) | ||
| Birth of a child | 1806 (age 36) | ||
| Birth of a child | 1810 (age 40) | ||
| Birth of a grandchild | 1819 (age 49) | ||
| Birth of a grandchild | 1833 (age 63) | ||
| Birth of a grandchild | 1836 (age 66) | ||
| Birth of a grandchild | 1839 (age 69) | ||
| Birth of a grandchild | 1843 (age 73) | ||
| Death of a child | 1847 (age 77) | ||
| Birth of a grandchild | 1848 (age 78) | ||
| Birth of a grandchild | 1850 (age 80) | ||
| Birth of a grandchild | 1857 (age 87) | ||
| Death of a child | 1876 (age 106) | ||
| Death of a child | 1876 (age 106) | ||
| Death of a grandchild | 1901 (age 131) | ||
| Death of a grandchild | 1916 (age 146) |
Close Relatives
Family with Казанский, Никифор Филиппович
F156| Husband | Казанский, Никифор Филиппович (1770–) |
|---|---|
| Son | Казанский, Андрей (1796–) |
| Son | Казанский, Семен (1797–1847) |
| Son | Казанский, Иоасаф (1803–1876) |
| Son | Казанский, Яков (1806–1876) |
| Daughter | Казанская, Анастасия (1810–) |