Алексей Казанский
b. 1876 · Male
Facts
| Event | Date | Place | Details |
|---|---|---|---|
| Death of a grandparent | 1876 (age 0) | ||
| Born | 12 February 1876 ♂37 ♀29 | ||
| Birth of sibling | 1881 (age 5) | ||
| Death of a grandparent | 1884 (age 7) | ||
| Birth of sibling | 1885 (age 8) | ||
| Birth of a nephew or niece | 1891 (age 14) | ||
| Birth of a child | 1899 (age 22) | ||
| Birth of a child | 1900 (age 24) | ||
| Birth of a child | 1902 (age 25) | ||
| Birth of a child | 1904 (age 28) | ||
| Death of sibling | 1904 (age 28) | ||
| Birth of a child | 1906 (age 30) | ||
| Birth of a nephew or niece | 1906 (age 29) | ||
| Birth of a nephew or niece | 1908 (age 31) | ||
| Birth of a child | 1909 (age 33) | ||
| Birth of a nephew or niece | 1912 (age 35) | ||
| Death of mother | 1914 (age 38) | ||
| Birth of a nephew or niece | 1915 (age 38) | ||
| Death of father | 1916 (age 40) |
Close Relatives
Family with parents
F152| Father | Казанский, Николай (1839–1916) |
|---|---|
| Mother | Толстикова, Павла (1847–1914) |
| Married | (no date or place) |
| Brother | Казанский, Анатолий (1867–) |
| Brother | Казанский, Александр (1869–) |
| Sister | Казанская, Александра (1870–) |
| Brother | Казанский, Константин (1873–1904) |
| Self | Казанский, Алексей (1876–) |
| Brother | Казанский, Александр (1881–) |
| Sister | Казанская, Лидия (1885–) |
Family with Другова, Елизавета
F159| Wife | Другова, Елизавета (1880–) |
|---|---|
| Son | Казанский, Алексей (1899–) |
| Daughter | Казанская, Лидия (1900–) |
| Daughter | Казанская, Любовь (1902–) |
| Son | Казанский, Владимир (1904–) |
| Son | Казанский, Николай (1906–) |
| Daughter | Казанская, Юлия (1909–) |