Козьма Самодуров
b. 1776 · Male
Facts
| Event | Date | Place | Details |
|---|---|---|---|
| Born | 1776 ♂28 ♀20 | д.Першинская Верховская волость Кокшенгская четв. | |
| Died | д.Першинская Верховская волость Кокшенгская четв. | ||
| Death of a grandparent | 1799 (age 23) | ||
| Death of mother | 1810 (age 34) | ||
| Death of father | 1823 (age 47) |
Close Relatives
Family with parents
F144| Father | Самодуров, Григорий (1748–1823) |
|---|---|
| Mother | Ламова, Ирина Яковлевна (1756–1810) |
| Married | (no date or place) |
| Self | Самодуров, Козьма (1776–) |