Трофим Носов
b. 1896 · Male · age 130
Facts
| Event | Date | Place | Details |
|---|---|---|---|
| Born | 1896 ♂20 | ||
| Died | Yes | ||
| Birth of sibling | 1910 (age 14) | ||
| Birth of sibling | 1915 (age 19) | ||
| Birth of a child | 1918 (age 22) | ||
| Birth of a child | 1921 (age 25) | ||
| Birth of a child | 1932 (age 36) | ||
| Death of sibling | 1933 (age 37) | ||
| Death of a child | 1943 (age 47) | ||
| Birth of a nephew or niece | 1947 (age 51) | ||
| Death of spouse | 1973 (age 77) | ||
| Death of sibling | 1982 (age 86) | ||
| Death of sibling | 1982 (age 86) | ||
| Death of a child | 1991 (age 95) | ||
| Death of a nephew or niece | 1994 (age 98) | ||
| Death of sibling | 1999 (age 103) | ||
| Death of sibling | 2001 (age 105) | ||
| Death of a child | 2003 (age 107) |
Close Relatives
Family with parents
F14| Father | Носов, Сысой Эммануилович (1876–) |
|---|---|
| Self | Носов, Трофим (1896–) |
| Brother | Носов, Михаил (1910–2001) |
| Brother | Носов, Иван (1915–1999) |
| Brother | Носов, Петр (?–1933) |
| Sister | Носова, Прасковья |
| Brother | Носов, Василий (?–1982) |
| Sister | Носова, Александра (?–1982) |
Family with Жиганова, Матрена Федоровна
F12| Wife | Жиганова, Матрена Федоровна (1897–1973) |
|---|---|
| Son | Носов, Николай (1918–1991) |
| Daughter | Носова, Мария (1921–1943) |
| Daughter | Носова, Екатерина (1932–2003) |
| Son | Носов, Михаил |